2011 NRL Round 6 Tips
Not the greatest weeks tipping last week but it proved to be a very tough round, this weeks again looks tough but should provide some value with a few of our selections. View our NRL Round 6 tips.
Match 1: Parramatta Eels vs Canterbury Bulldogs
Tip: Canterbury Bulldogs
Odds:
| Head To Head | Line | Points | 1-12 | 13+ | |
| Parramatta Eels | 2.60 | 1.91 (+5.5) | 2.10 (+3.5) | 3.85 | 6.50 |
| Canterbury Bulldogs | 1.50 | 1.91 (-5.5) | 2.10 (-7.5) | 3.05 | 2.80 |
| Draw | 26.00 | ||||
Match 2: Gold Coast Titans vs Wests Tigers
Tip: Wests Tigers
Odds:
| Head To Head | Line | Points | 1-12 | 13+ | |
| Gold Coast Titans | 2.02 | 1.91 (+1.5) | - | 3.40 | 4.75 |
| Wests Tigers | 1.80 | 1.91 (-1.5) | 2.10 (-3.5) | 3.20 | 3.75 |
| Draw | 21.00 | ||||
Match 3: Manly Sea Eagles vs New Zealand Warriors
Tip: Manly Sea Eagles
Odds:
| Head To Head | Line | Points | 1-12 | 13+ | |
| Manly Sea Eagles | 1.48 | 1.92 (-6.0) | 2.10 (-8.0) | 3.05 | 2.75 |
| New Zealand Warriors | 2.65 | 1.90 (+6.0) | 2.10 (+4.0) | 4.00 | 6.50 |
| Draw | 26.00 | ||||
Match 4: Nth Queensland Cowboys vs Canberra Raiders
Tip: North Queensland Cowboys
Odds:
| Head To Head | Line | Points | 1-12 | 13+ | |
| Nth Queensland Cowboys | 1.53 | 1.91 (-4.5) | 2.10 (-6.5) | 3.05 | 2.80 |
| Canberra Raiders | 2.50 | 1.91 (+4.5) | 2.10 (+2.5) | 3.85 | 6.50 |
| Draw | 26.00 | ||||
Match 5: Sydney Roosters vs Brisbane Broncos
Tip: Brisbane Broncos
Odds:
| Head To Head | Line | Points | 1-12 | 13+ | |
| Sydney Roosters | 1.75 | 1.91 (-2.0) | 2.10 (-4.0) | 3.30 | 3.50 |
| Brisbane Broncos | 2.08 | 1.91 (+2.0) | - | 3.55 | 4.50 |
| Draw | 26.00 | ||||
Match 6: Newcastle Knights vs Cronulla Sharks
Tip: Cronulla Sharks
Odds:
| Head To Head | Line | Points | 1-12 | 13+ | |
| Newcastle Knights | 1.45 | 1.91 (-6.5) | 2.10 (-8.5) | 3.05 | 2.50 |
| Cronulla Sharks | 2.75 | 1.91 (+6.5) | 2.10 (+4.5) | 4.15 | 7.50 |
| Draw | 29.00 | ||||
Match 7: Penrith Panthers vs Melbourne Storm
Tip: Melbourne Storm
Odds:
| Head To Head | Line | Points | 1-12 | 13+ | |
| Penrith Panthers | 2.65 | 1.91 (+6.0) | 2.10 (+4.0) | 4.00 | 6.50 |
| Melbourne Storm | 1.48 | 1.91 (-6.0) | 2.10 (-8.0) | 3.05 | 2.75 |
| Draw | 26.00 | ||||
Match 8: South Sydney Rabbitohs vs St George Illawarra Dragons
Tip: St George Illawarra Dragons
Odds:
| Head To Head | Line | Points | 1-12 | 13+ | |
| South Sydney Rabbitohs | 2.65 | 1.91 (+6.0) | 2.10 (+4.0) | 4.00 | 6.50 |
| St George Illawarra Dragons | 1.48 | 1.91 (-6.0) | 2.10 (-8.0) | 3.05 | 2.75 |
| Draw | 26.00 | ||||
